Home

Überlauf Entscheidung Marke opa1 western blot Bildbeschriftung Stroh Hervorragend

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

Solving a 50 year mystery of a missing OPA1 mutation: more insights from  the first family diagnosed with autosomal dominant optic atrophy |  Molecular Neurodegeneration | Full Text
Solving a 50 year mystery of a missing OPA1 mutation: more insights from the first family diagnosed with autosomal dominant optic atrophy | Molecular Neurodegeneration | Full Text

Anti-OPA1 antibody (ab42364) | Abcam
Anti-OPA1 antibody (ab42364) | Abcam

OPA1‐dependent cristae modulation is essential for cellular adaptation to  metabolic demand | The EMBO Journal
OPA1‐dependent cristae modulation is essential for cellular adaptation to metabolic demand | The EMBO Journal

Western blot analysis and quantitative analysis of OPA1 protein levels... |  Download Scientific Diagram
Western blot analysis and quantitative analysis of OPA1 protein levels... | Download Scientific Diagram

Genes | Free Full-Text | Reduced OPA1, Mitochondrial Fragmentation and  Increased Susceptibility to Apoptosis in Granular Corneal Dystrophy Type 2  Corneal Fibroblasts
Genes | Free Full-Text | Reduced OPA1, Mitochondrial Fragmentation and Increased Susceptibility to Apoptosis in Granular Corneal Dystrophy Type 2 Corneal Fibroblasts

OPA1 (D7C1A) Rabbit mAb | Cell Signaling Technology
OPA1 (D7C1A) Rabbit mAb | Cell Signaling Technology

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

OPA1 processing controls mitochondrial fusion and is regulated by mRNA  splicing, membrane potential, and Yme1L
OPA1 processing controls mitochondrial fusion and is regulated by mRNA splicing, membrane potential, and Yme1L

OPA1 Mouse anti-Human, Mouse, Porcine, Rat, Clone: 1B2D8, Proteintech 150  μL; Unconjugated Products | Fisher Scientific
OPA1 Mouse anti-Human, Mouse, Porcine, Rat, Clone: 1B2D8, Proteintech 150 μL; Unconjugated Products | Fisher Scientific

Western blot analysis of OPA1. (A) Western blot analysis of OPA1... |  Download Scientific Diagram
Western blot analysis of OPA1. (A) Western blot analysis of OPA1... | Download Scientific Diagram

OPA1 Isoforms in the Hierarchical Organization of Mitochondrial Functions
OPA1 Isoforms in the Hierarchical Organization of Mitochondrial Functions

Biomedicines | Free Full-Text | PBMC of Multiple Sclerosis Patients Show  Deregulation of OPA1 Processing Associated with Increased ROS and PHB2  Protein Levels
Biomedicines | Free Full-Text | PBMC of Multiple Sclerosis Patients Show Deregulation of OPA1 Processing Associated with Increased ROS and PHB2 Protein Levels

Western blot analysis and quantification of OPA1 protein expression (A)...  | Download Scientific Diagram
Western blot analysis and quantification of OPA1 protein expression (A)... | Download Scientific Diagram

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

Human OPA1 Antibody MAB9506-100: R&D Systems
Human OPA1 Antibody MAB9506-100: R&D Systems

Solving a 50 year mystery of a missing OPA1 mutation: more insights from  the first family diagnosed with autosomal dominant optic atrophy |  Molecular Neurodegeneration | Full Text
Solving a 50 year mystery of a missing OPA1 mutation: more insights from the first family diagnosed with autosomal dominant optic atrophy | Molecular Neurodegeneration | Full Text

Frontiers | OPA1-Exon4b Binds to mtDNA D-Loop for Transcriptional and  Metabolic Modulation, Independent of Mitochondrial Fusion
Frontiers | OPA1-Exon4b Binds to mtDNA D-Loop for Transcriptional and Metabolic Modulation, Independent of Mitochondrial Fusion

p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to  maintain mitochondrial connectivity related to mitochondrial dysfunction  and apoptosis | Scientific Reports
p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to maintain mitochondrial connectivity related to mitochondrial dysfunction and apoptosis | Scientific Reports

Anti-OPA1 Antibody Picoband™ | Bosterbio
Anti-OPA1 Antibody Picoband™ | Bosterbio

ATPase Domain AFG3L2 Mutations Alter OPA1 Processing and Cause Optic  Neuropathy - Caporali - 2020 - Annals of Neurology - Wiley Online Library
ATPase Domain AFG3L2 Mutations Alter OPA1 Processing and Cause Optic Neuropathy - Caporali - 2020 - Annals of Neurology - Wiley Online Library

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

Identification of new OPA1 cleavage site reveals that short isoforms  regulate mitochondrial fusion | Molecular Biology of the Cell
Identification of new OPA1 cleavage site reveals that short isoforms regulate mitochondrial fusion | Molecular Biology of the Cell